Note:
- Flat charge per unit of measurement together with non to a greater extent than than iv passengers per car
- Fare every bit per 2013
Back to Phuket International Airport
Sumber http://sabaisabai-thailand.blogspot.com/
- Flat charge per unit of measurement together with non to a greater extent than than iv passengers per car
- Fare every bit per 2013
Route | Fare |
Phuket Airport – Koh Si Rae | 800 |
Phuket Airport – Makham Bay | 750 |
Phuket Airport – Phuket Deep Sea Port | 750 |
Phuket Airport – Panwa Cape | 750 |
Phuket Airport – Chalong Bay | 650 |
Phuket Airport – Rawai | 1,000 |
Phuket Airport – Nai Harn Beach | 1,000 |
Phuket Airport – Phromthep Cape | 1,000 |
Phuket Airport – Kata | 1,000 |
Phuket Airport – Karon | 1,000 |
Phuket Airport – Kathu | 700 |
Phuket Airport – Patong | 800 |
Phuket Airport – Surin Beach | 550 |
Phuket Airport – Kamala | 700 |
Phuket Airport – Phuket Town | 550 |
Phuket Airport – Cherng Talay | 700 |
Back to Phuket International Airport
0 Response to "Best time to go to ThailandTaxi Fares From Phuket International Airdrome To Diverse Destinations"
Post a Comment